Happy Garden
Hours of Operation
| Day | Hours |
|---|---|
| Monday | Closed |
| Tuesday – Sunday | 11:00 AM – 9:00 PM |
Pu Pu Platter
Each Platter Includes: Fried Shrimp (2), Beef Teriyaki (2), Chicken Teriyaki (2), Egg Rolls (2), Chicken Wings (4), Crab Rangoon (4), Boneless Spareribs (5), Chicken Fingers (5)
Additional Person: $11.75 | Each Substitution: $1.00
| Platter | Price |
|---|---|
| Pu Pu Platter for (2) | $25.50 |
| Pu Pu Platter for (3) | $37.75 |
| Pu Pu Platter for (4) | $50.50 |
Happy Garden Delight
| No. | Items | Price |
|---|---|---|
| H1 | Chicken Wings (2), Chicken Fingers (5), Egg Roll (1), Boneless Spareribs (5) | $12.75 |
| H2 | Chicken Fingers (5), Egg Roll (1), Beef Teriyaki (2), Boneless Spareribs (5) | $12.75 |
| H3 | Chicken Teriyaki (2), Chicken Fingers (5), Chicken Wings (2), Boneless Spareribs (5) | $12.75 |
| H4 | Fried Shrimp (2), Spring Roll (1), Chicken Fingers (5), Boneless Spareribs (5) | $12.75 |
| H5 | Chicken Wings (2), Chicken Fingers (5), Boneless Ribs (5), Crab Rangoon (4) | $12.75 |
| H6 | Chicken Fingers (5), Fried Shrimp (2), Egg Roll (1), Crab Rangoon (4) | $12.75 |
Appetizers
| Item | Price |
|---|---|
| Vegetable Roll (1) | $2.50 |
| Spring Roll (1) | $2.95 |
| Egg Roll (1) | $2.95 |
| Spareribs | $12.95 |
| Boneless Spareribs | $9.95 |
| Fried Jumbo Shrimp (5) | $8.95 |
| Peking Dumplings (15) | $9.95 |
| Chicken Fingers (10) | $9.95 |
| Fried Chicken Wings (5) | $9.95 |
| Fried Wonton Shell (12) | $5.50 |
| Beef Teriyaki (5) | $9.50 |
| Chicken Teriyaki (5) | $9.25 |
| Crab Rangoon (10) | $9.25 |
| Boneless Chicken | $8.95 |
| Scallion Pancake | $6.95 |
| Sweet Roll (10) | $6.95 |
| French Fries (with gravy) | $4.50 |
| Deep Fried Shrimp Roll (3) | $5.50 |
Soups
| Soup | Price |
|---|---|
| Hot & Sour Soup | $3.50 |
| Wonton Soup | $3.50 |
| Egg Drop Soup | $3.50 |
| Chicken Rice Soup | $3.50 |
| Chicken Vegetable Soup | $3.50 |
| Miso Soup | $3.50 |
Fried Rice
| Item | Price |
|---|---|
| Chicken / Ham / Beef / Vegetable Fried Rice | $8.95 |
| Plain Fried Rice | $6.25 |
| Pork Fried Rice | $8.50 |
| Shrimp Fried Rice | $9.25 |
| House Special Fried Rice | $10.25 |
| White Rice | $2.50 |
Lo Mein (Noodles)
| Item | Price |
|---|---|
| Roast Pork / Chicken / Ham / Beef / Vegetable Lo Mein | $9.95 |
| Plain Lo Mein | $7.95 |
| Shrimp Lo Mein | $10.25 |
| House Special Lo Mein | $11.95 |
Chicken
| Dish | Price |
|---|---|
| Sweet & Sour Chicken | $12.75 |
| Pineapple Chicken | $12.75 |
| Chicken with Vegetables | $12.75 |
| Szechuan Spicy Chicken | $12.75 |
| Chicken with Cashew Nuts | $12.75 |
| Moo Goo Gai Pan | $12.75 |
| Chicken with Broccoli | $12.75 |
| Lemon Chicken | $12.75 |
Beef
| Dish | Price |
|---|---|
| Hunan Spicy Beef | $14.25 |
| Szechuan Spicy Beef | $14.25 |
| Beef with Broccoli | $14.25 |
| Pepper Steak with Onions | $14.25 |
| Beef with Vegetables | $14.25 |
| Beef in Black Pepper Sauce | $15.95 |
Shrimp
| Dish | Price |
|---|---|
| Sweet & Sour Shrimp | $13.75 |
| Shrimp with Vegetables | $13.75 |
| Szechuan Spicy Shrimp | $13.75 |
| Hunan Spicy Shrimp | $13.75 |
| Yu-Hsiang Shrimp | $13.75 |
Vegetables
| Dish | Price |
|---|---|
| Vegetarian Delight | $11.95 |
| Family Style Tofu | $11.95 |
| Broccoli in Oyster Sauce | $11.95 |
| Spicy Green Beans | $11.95 |
| Yu-Hsiang Chinese Eggplant | $11.95 |
| General Gau’s Tofu | $12.50 |
House Specialties
| Dish | Price |
|---|---|
| General Gau’s Chicken | $12.75 |
| Orange Chicken | $12.75 |
| Sesame Chicken | $12.75 |
| Orange Beef | $14.75 |
| Sesame Beef | $14.75 |
| Triple Delight | $16.50 |
| Happy Family | $16.50 |
| Seafood Delight | $16.50 |
| Roast Duck (Half) | $24.95 |
Drinks & Extras
| Item | Price |
|---|---|
| Bottled Soda | $2.75 |
| Extra Duck Sauce (3 oz) | $0.75 |
| Extra Duck Sauce (8 oz) | $2.50 |
| Extra Hot Mustard (1 oz) | $0.25 |